Number Objects¶
This tab-page makes it possible to change the defaults for a new number (a value with possibly digits behind the decimal separator) type object.

Number Format¶
Choose from the following options:
| Number Format | Description |
|---|---|
| Windows Default Number | Use the formatting options defined in the Windows regional settings for a number |
| Windows Default Currency | Use the formatting options defined in the Windows regional settings for a currency value |
| Custom Number | Use the Number of Decimals, Negative Numbers, Leading Zeroes, Decimal Separator and Thousands separator controls to construct a number mask |
| Custom Currency | Use the Number of Decimals, Negative Numbers, Leading Zeroes, Decimal Separator, Thousands separator, Currency Symbol and Positive Numbers controls to construct a currency mask |
| Custom Number Mask | Manually create a formatting mask for numbers |
| Custom Currency Mask | Manually create a formatting mask for currency values |
The settings Number of decimals till Number/Currency Mask can be changed only when the number format is "Custom Number" or "Custom Currency Mask".
Other Options¶
The following options are available:
| Option | Description |
|---|---|
| Suppress if Zero | Turns on the equally named option in the object in the report layout and if the value is zero during report execution the value will be suppressed |
| Horizontal Alignment | Number values are usually aligned on the right-hand side of an object but the default can be changed to "Centered" or "Left". |