QR Code (ISO 18004) - Barcode Type¶
Also known as Quick Response Code, this symbology was developed by Denso. Four levels of error correction are available:
| Input | ECC Level | Error Correction Capacity | Recovery Capacity |
|---|---|---|---|
| 1 | L (default) | Approx 20% of symbol | Approx 7% |
| 2 | M | Approx 37% of symbol | Approx 15% |
| 3 | Q | Approx 55% of symbol | Approx 25% |
| 4 | H | Approx 65% of symbol | Approx 30% |

The size of the symbol can be set by using the vers= option or setting option_2 to the QR Code version required (1-40). The size of the symbol generated is shown in the table below.
| Input | Symbol Size |
|---|---|
| 1 | 21 x 21 |
| 2 | 25 x 25 |
| 3 | 29 x 29 |
| 4 | 33 x 33 |
| 5 | 37 x 37 |
| 6 | 41 x 41 |
| 7 | 45 x 45 |
| 8 | 49 x 49 |
| 9 | 53 x 53 |
| 10 | 57 x 57 |
| 11 | 61 x 61 |
| 12 | 65 x 65 |
| 13 | 69 x 69 |
| 14 | 73 x 73 |
| 15 | 77 x 77 |
| 16 | 81 x 81 |
| 17 | 85 x 85 |
| 18 | 89 x 89 |
| 19 | 93 x 93 |
| 20 | 97 x 97 |
| 21 | 101 x 101 |
| 22 | 105 x 105 |
| 23 | 109 x 109 |
| 24 | 113 x 113 |
| 25 | 117 x 117 |
| 26 | 121 x 121 |
| 27 | 125 x 125 |
| 28 | 129 x 129 |
| 29 | 133 x 133 |
| 30 | 137 x 137 |
| 31 | 141 x 141 |
| 32 | 145 x 145 |
| 33 | 149 x 149 |
| 34 | 153 x 153 |
| 35 | 157 x 157 |
| 36 | 161 x 161 |
| 37 | 165 x 165 |
| 38 | 169 x 169 |
| 39 | 173 x 173 |
| 40 | 177 x 177 |
The maximum capacity of a (version 40) QR Code symbol is 7089 numeric digits, 4296 alphanumeric characters, or 2953 bytes of data. QR Code symbols can also be used to encode GS1 data. QR Code symbols can encode characters in the Latin-1 set and Kanji characters, which are members of the Shift-JIS encoding scheme. Input should be entered as a UTF-8 stream, with conversion to Shift-JIS being carried out automatically by Zint. A separate symbology ID can be used to encode Health Industry Barcode (HIBC) data, which adds a leading '+' character and a modulo-49 check digit to the encoded data.
Notes¶
- QR Code is a registered trademark of Denso Wave Incorporated.