Properties for cWebHorizontalLine
View property list in alphabetical order.
Inherited Properties from cWebBaseControl
| Name | Description | Defining Class |
|---|---|---|
| pbFillHeight | Determines whether the control fills all vertical space or not If True, then the control is vertically stretched to fill all available space. | cWebBaseControl |
| pbServerOnBlur | Controls whether the OnBlur event is sent to the server when the control loses the focus at the client | cWebBaseControl |
| pbServerOnFocus | Controls whether the OnFocus event is sent to the server when the control receives the focus at the client | cWebBaseControl |
| pbShowLabel | Determines whether space is assigned for the label in the column layout Normally, the width of each control includes the width occupied by its label (psLabel). | cWebBaseControl |
| peLabelAlign | Determines whether the label text is aligned to the left, right or center of the label area | cWebBaseControl |
| peLabelPosition | Determines whether the label will be positioned to the left, right or above the control Normally, the width of each control includes a special area reserved for its label (psLabel). | cWebBaseControl |
| piColumnIndex | Determines the control's X-coordinate placement in the containing object's column layout | cWebBaseControl |
| piColumnSpan | Determines the control's width in the containing object's column layout | cWebBaseControl |
| piHeight | The height of the control in pixels If pbFillHeight is False, piHeight determines the vertical size of the control in pixels. | cWebBaseControl |
| piLabelOffset | Determines the width of the area occupied by the control's label Normally, the width of each control includes a special area reserved for its label (psLabel). | cWebBaseControl |
| piMinHeight | The minimum height of the control in pixels The minimum height of the control in pixels. | cWebBaseControl |
| piRowIndex | Positions the control at the set row index on the grid Positions the control at the set row index on the grid. | cWebBaseControl |
| piRowSpan | Causes a control to span 1 or more rows Causes a control to span 1 or more rows. | cWebBaseControl |
| psClientOnBlur | Assigns a client-side OnBlur event to the control OnBlur is an event that triggers when the application user tabs or clicks away from a control that had the focus. | cWebBaseControl |
| psClientOnFocus | Assigns a client-side OnFocus event to the control OnFocus is an event that triggers when the application user gives the focus to a control (i.e. | cWebBaseControl |
| psLabel | The control's descriptive label By default, a portion of the control's width is reserved to display a descriptive label. | cWebBaseControl |
| psLabelColor | Label text color The text color of the control's label, using HTML color codes. | cWebBaseControl |
| psToolTip | Tooltip that is displayed when the mouse is hovered over the control Set psTooltip to display a tooltip when the mouse is hovered over the control. | cWebBaseControl |
Inherited Properties from cWebBaseDEOServer
| Name | Description | Defining Class |
|---|---|---|
| Auto_Fill_State | Determines whether first record should be found automatically after a clear Determines whether first record should be found automatically after a clear. | cWebBaseDEOServer |
| pbClearAfterSave | Determines whether DDOs and DEOs clear after a successful save | cWebBaseDEOServer |
| Server | Returns the object id of the database agent of this object | cWebBaseDEOServer |
| Verify_Data_Loss_msg | Specifies the message to use for data loss confirmation Specifies the message to use for data loss confirmation. | cWebBaseDEOServer |
| Verify_Delete_msg | Specifies the message to use for delete confirmation Specifies the message to use for record delete confirmation. | cWebBaseDEOServer |
| Verify_Save_msg | Specifies the message to use for save confirmation Specifies the message to use for record save confirmation. | cWebBaseDEOServer |
Inherited Properties from cWebBaseUIObject
| Name | Description | Defining Class |
|---|---|---|
| pbDragDropEnabled | Determines whether drag and drop is supported by this control Determines whether drag and drop is supported by this control. | cWebBaseUIObject |
| pbEnabled | Determines whether the control can accept the focus The pbEnabled property is used to control user access to a web control. | cWebBaseUIObject |
| pbNoAccessibilityCheck | Controls whether the framework looks at pbRender, pbVisible and pbEnabled of itself or its parents to determine if the control is accessible | cWebBaseUIObject |
| pbRender | Determines whether the control's elements are present in HTML The pbRender property controls the user access, the visibility and the web control's space in the flow-layout. | cWebBaseUIObject |
| pbVisible | Determines whether the control's elements are visible or hidden The pbVisible property controls the user access and visibility of a web control. | cWebBaseUIObject |
| psBackgroundColor | The background color of the web control The background color of the web control, using HTML color codes. | cWebBaseUIObject |
| psClientOnRender | Name of the JavaScript function that will execute directly after the UI Object is rendered Set psClientOnRender to the name of a global JavaScript client-side event handler. | cWebBaseUIObject |
| psCSSClass | Determines the CSS class the object uses | cWebBaseUIObject |
| psHtmlId | The object's HTML element Id The object's HTML element Id. | cWebBaseUIObject |
| psTextColor | The text color of the web control The text color of the web control, using HTML color codes. | cWebBaseUIObject |
Inherited Properties from cWebObject
| Name | Description | Defining Class |
|---|---|---|
| phoActionJsonData | Handle to a JSON Object representing the action data during a server action cJsonObject handle representing the action data during a server action. | cWebObject |
| psDynamicObjectId | The (unique) ID of the dynamic object The (unique) ID of the dynamic object. | cWebObject |
| psJSClass | Determines which JavaScript class belongs to the DataFlex class Each control class on the server has a client-side JavaScript class that implements its user interface. | cWebObject |
Inherited Properties from cObject
| Name | Description | Defining Class |
|---|---|---|
| Child_Count | Returns the number of child objects the object contains Child_Count returns the number of child objects the object contains. | cObject |
| Delegation_Mode | Determines if and how unknown messages are delegated The delegation_mode of an object determines the method by which unknown messages are handled. | cObject |
| Name | Returns the full name of the object including parentage Name returns the full name (including parentage) of the object. | cObject |
| Object_Id | Returns the object handle of the object, can be used to determine if an object exists The Object_Id property returns the object handle identifier of the object. | cObject |
| Object_Label | Returns the short name of an object Object_Label returns the short name of the object using the Name property. | cObject |
| Parent | Returns the parent of an object The Parent property returns parent object handle of an object. | cObject |
| peNeighborhood | Determines how an object and its descendents participate in object neighborhood referencing | cObject |