OLEDragOver Event
See Also
Syntax
Public Event OLEDragOver( _
ByVal Data As DataObject, _
ByRef Effect As Long, _
ByVal Button As Integer, _
ByVal Shift As Integer, _
ByVal x As Long, _
ByVal y As Long, _
ByVal State As Integer _
)
Parameters
| Parameter | Type | Description |
|---|---|---|
| Data | DataObject | The data being dragged. |
| Effect | Long | The effect of the drag-and-drop operation. |
| Button | Integer | The mouse button pressed. |
| Shift | Integer | The state of the Shift key. |
| x | Long | The x-coordinate of the mouse pointer. |
| y | Long | The y-coordinate of the mouse pointer. |
| State | Integer | The state of the drag-and-drop operation. |
See Also
Copyright (c) 1998-2024 Codejock Technologies. All rights reserved.