OnComDrawItem - cCJGrid
Exposes the DrawItem Codejock COM event in the DataFlex proxy class
Type: Event
Parameters
| Parameter | Type | Description |
|---|---|---|
| llRow | Variant | Please see the "Codejock Xtreme Report Control" documentation for more information. |
| llColumn | Variant | Please see the "Codejock Xtreme Report Control" documentation for more information. |
| llItem | Variant | Please see the "Codejock Xtreme Report Control" documentation for more information. |
| llhDC | OLE_HANDLE | Please see the "Codejock Xtreme Report Control" documentation for more information. |
| llleft | Integer | Please see the "Codejock Xtreme Report Control" documentation for more information. |
| lltop | Integer | Please see the "Codejock Xtreme Report Control" documentation for more information. |
| llright | Integer | Please see the "Codejock Xtreme Report Control" documentation for more information. |
| llbottom | Integer | Please see the "Codejock Xtreme Report Control" documentation for more information. |
| ByRef llDoDefault | Boolean | Please see the "Codejock Xtreme Report Control" documentation for more information. |
Syntax
Procedure OnComDrawItem Variant llRow Variant llColumn Variant llItem OLE_HANDLE llhDC Integer llleft Integer lltop Integer llright Integer llbottom ByRef Boolean llDoDefault
Description
This exposes the DrawItem Codejock COM event in the DataFlex proxy class.
This class provides a standard COM import wrapper for Codejock Grid class. All methods, properties and events are the standard COM interfaces for this class. In DataFlex each Codejock object or collection name is prefixed with "cCJ", each COM Property or method name is prefixed with "Com", and each event name is prefixed with "OnCom".
For an overview on the DataFlex implementation of the Xtreme Report Control, refer to Using Grids.
For more information about the Codejock COM Report Control interface, refer to Codejock's Xtreme Report Control documentation (class: ReportControl, event: DrawItem)