XTPGridScrollMode Enumeration
Description
Scroll modes for grid scrolling.
Members
| Member | Description |
|---|---|
| xtpGridScrollModeNone | Indicates the vertical and horizontal scroll modes are not the same. |
| xtpGridScrollModeBlockCount | Vertical and horizontal scroll modes are set to "block" scrolling. Block Count uses only the number of columns/rows to scroll for the scrollbar, meaning that you have to move the scrollbar the same number of pixels for every column/row, regardless of their width. |
| xtpGridScrollModeBlockSize | Block Size uses the width/height of each column/row for the scrollbar. So block size is similar to smooth, just that it snaps to the columns/rows. |
| xtpGridScrollModeSmooth | Vertical and horizontal scroll modes are set to "smooth" scrolling. |
| xtpGridScrollModeBlock | Deprecated, now use. |
Remarks
See the ScrollMode property for a full description on block and smooth scrolling.
See Also
- ScrollMode Property
- ScrollModeH Property
- ScrollModeV Property
- HScrollStep Property
- FullColumnScrolling Property
Copyright (c) 1998-2024 Codejock Technologies. All rights reserved.