XTPGridHitTestInfoCode Enumeration
Description
Codes used to specify if the GridControl occupies a given X and Y pixel coordinate, and which part of the GridControl is positioned at the given pixel.
Members
| Member | Description |
|---|---|
| xtpHitTestUnknown | Used to specify that no part of the GridControl is at the given X and Y coordinates. |
| xtpHitTestHeader | Used to specify that the Column Header Area is at the given X and Y coordinates. This does NOT include column headers in the Group Box. |
| xtpHitTestGroupBox | Used to specify that the Group Box is at the given X and Y coordinates. |
| xtpHitTestBodyRows | Used to specify that the Grid Body Row Area is at the given X and Y coordinates. This is the area between the header and footer row (if displayed). |
| xtpHitTestBlock | Used to specify that a TrackBlock item is at the given X and Y coordinates. (Track Control Only) |
| xtpHitTestHeaderRows | Used to specify that the Grid Header Row Area is at the given X and Y coordinates. |
| xtpHitTestFooterRows | Used to specify that the Grid Footer Row Area is at the given X and Y coordinates. |
| xtpHitTestGridArea | Used to specify that the Grid Area is at the given X and Y coordinates. The Grid Area consists of all the parts of the GridControl except the Group Box Area and Column Header Area. |
See Also
Copyright (c) 1998-2024 Codejock Technologies. All rights reserved.