ChartDiagram2D Object Members
See Also

Chart Pro ActiveX Control v24.0
ChartDiagram2D Object Members
Public Methods
Public Properties
AllowScroll
AllowZoom
AxisCountX
AxisCountY
AxisX
AxisY
BackgroundColor
BackgroundColor2
BackgroundFillStyle
BorderColor
Rotated
SecondaryAxisX
SecondaryAxisY
Titles
ChartTitle
| Property | Description |
|---|---|
| AllowScroll | Specifies whether to allow the diagram's contents to be scrolled (if applicable). |
| AllowZoom | Specifies whether to allow the diagram's content to be zoomed. |
| AxisCountX | Gets the X axis associated with the 2D diagram. |
| AxisCountY | Gets the Y axis associated with the 2D diagram. |
| AxisX | Gets/sets the background color of the diagram. |
| AxisY | Gets/sets the second background color of the diagram. |
| BackgroundColor | Gets/sets the background fill style. |
| BackgroundColor2 | Gets/sets the border color of the diagram. |
| BackgroundFillStyle | Specifies whether the contents of the diagram will be rotated. |
| BorderColor | Gets the secondary X axis associated with the 2D diagram. |
| Rotated | Gets the secondary Y axis associated with the 2D diagram. |
| SecondaryAxisX | Gets the collection of titles displayed for this diagram in the chart. |
See Also
Copyright (c) 1998-2024 Codejock Technologies. All rights reserved.